Jun.-Prof. Dr.-Ing. Raimund Dachselt, Dipl.-Medieninf. Mathias Frisch, Dipl.-Ing. Martin Spindler
Lectures every Monday 15:00-17:00
Courses: Friday 13:00-15:00 in G29-K059 (no weekly date, project work)
Room G29-335
4 semester hours/week, ECTS credits: 5
Lecture in German
| Datum | Montage (V) | Datum | Freitage (Ü) |
|---|---|---|---|
| 29.03.2010 | Introduction & Foundation | 02.04.2010 | Good Friday |
| 05.04.2010 | Easter Monday | 09.04.2010 | Introduction, Announcement Exercise 1 |
| 12.04.2010 | No Lecture | 16.04.2010 | Presentation of Exercise 1 Results, Announcement Exercise 1 & 2 |
| 19.04.2010 | Perception & Cognition | 23.04.2010 | Introduction to visualization toolkits |
| 26.04.2010 | Encoding of values | 30.04.2010 | Consultation |
| 03.05.2010 | Encoding of Values | 07.05.2010 | Consultation |
| 10.05.2010 | Encoding Relations: Trees & Networks | 14.05.2010 | Consultation |
| 17.05.2010 | Zooming & Panning | 21.05.2010 | Interim Presentation (Excercise 2 + 3) |
| 24.05.2010 | Whit Monday | 28.05.2010 | Interim Presentation (Excercise 2 + 3) |
| 31.05.2010 | Focus & Context Techniques | 04.06.2010 | Consultation |
| 07.06.2010 | Focus & Context Techniques | 11.06.2010 | Additional Lecture, Room: G22a-R216> |
| 14.06.2010 | Temporal Aspects | 18.06.2010 | Consultation |
| 21.06.2010 | Time-based Visualizations | 25.06.2010 | Final Presentation Exercise 3 |
| 28.06.2010 | Time-based Visualizations, lecture wrap-up | 02.07.2010 | Final Presentation Exercise 3 |
A written examination will take place at the end of the semester. Besides the grade for this exam, the evaluated course results are also proportionately included in the overall grade of this module (ca. 40%). Thus, the participation in the courses is a prerequisite for the successful completion of this module. Examination will take place on Wednesday, July 7th, at 10 am (sharp) in G29/307.
A list of control questions from the last year for preparing your examination
The most successfull project was elected by all course members within the final presentation of the course project:
You can download additional documents here (restricted access).