.
Research Seminar (RS Visual Computing)
Lecturer:
Prof. Holger Theisel
Dates:
usually takes place on Fridays, 13:00 c.t. , G29-R335
(see below table entries for details)
(see below table entries for details)
Classification:
FOS; 2 SWS; 2S;
Seminar Dates for Winter Term 2012 / 2013
| Date | Lecturer | Topic |
| 26.04.2013 | see link | Symposium zum 10. Jahrestag der AG Visualisierung … |
|---|---|---|
| 07.06.2013 | Hans-Jörg Schulz (Universität Rostock) | The Quest for the Final Tree Visualization … |
| 28.06.2013 | Dorit Merhof (Universität Konstanz) | ~ |
| 12.07.2013 | Martin Fuchs (Universität Stuttgart) | ~ |
List of former Seminars
| Date | Lecturer | Topic | ||
| 2013 | ||||
|---|---|---|---|---|
| 01.02.2013 | Roy van Pelt (Eindhoven University) | Visualization of 4D MRI Blood Flow … | ||
| 25.01.2013 | Filip Sadlo (Universität Stuttgart) | Flow Visualization Beyond Steady-State Advection … | ||
| 25.01.2013 | Anders Ynnerman (Linköping University) | Medical Visualization – Within and Beyond The Hospital Walls … | ||
| 11.01.2013 | Michael Guthe (Universität Bayreuth) | Challenges and Chances of Parallel Mesh Processing … | ||
| 2012 | ||||
| 07.12.2012 | Jan Klein (MeVis Bremen) | Pufferzone fürs Skalpell – Unsicherheiten bei der Auswertung diffusionsgewichteter Bilddaten … | ||
| 23.11.2012 | Paul Rosenthal (Universität Chemnitz) | Efficient Preprocessing and Interactive Rendering of Scanned Point Clouds … | ||
| 14.11.2012 | Torsten Möller (Simon Fraser University) | Visual tools for understanding multi-dimensional parameter spaces … | ||
| 13.11.2012 | Leif Kobbelt (RWTH Aachen) | Geometric Modeling on Different Levels of Abstraction … | ||
| 12.11.2012 | Bernt Schiele (MPI Saarbrücken) | 3D Scene Understanding – It's Time to Address it Again … | ||
| 13.07.2012 | Tobias Senst(TU Berlin) | Lagrangian Methods for Video Security Applications … | ||
| 22.06.2012 | Christian Dick(TU München) | Computational Steering for Implant Planning in Orthopedics … | ||
| 15.06.2012 | Christoph Roloff (University of Magdeburg) | Anwendungen der Particle Tracking Velocimetry am Lehrstuhl für Strömungsmechanik … | ||
| 01.06.2012 | Juergen Doellner (HPI Potsdam) | Visualization of Virtual 3D City Models … | ||
| 20.04.2012 | Charl Botha (TU Delft) | BrainCove: A tool for voxel-wise fMRI brain connectivity visualization … | ||
| 12.04.2012 | Thomas Schultz(MPI Tübingen) | Towards Visual Programming By Example for Medical Image Understanding … | ||
| 27.01.2012 | Christian Rieder(MEVIS Bremen) | Approximation of the Ablation Zone for Radiofrequency Ablation utilizing a Shader Framework for Volume Rendering … | ||
| 2011 | ||||
| 02.12.2011 | Max Wardetzky(University of Göttingen) | Laplace operators on discrete surface meshes … | ||
| 25.11.2011 | Christoph Garth (University of Kaiserslautern) | Integration-based Visualization of Large Vector Fields … | ||
| 18.11.2011 | Pierre-Louis Bazin (MPI for Human Cognitive and Brain Sciences, Leipzig ) |
Bringing topological constraints into atlas-based medical image segmentation … | ||
| 11.11.2011 | Eugene Zhang (Oregon State University) | Topological Analysis and Visualization of 2D Asymmetric Tensor Fields … | ||
| 14.10.2011 | Chuck Hansen (University of Utah) | Incremental Filtering for Enhancing Interactive Direct Volume Rendering … | ||
| 01.07.2011 | Marc Alexa (TU Berlin) | Synthetic Images on Real Surfaces … | ||
| 27.05.2011 | Markus Hadwiger (KAUST) | GPU-Based High-Performance Visualization … | ||
| 06.05.2011 | Andreas Kolb (Universität Siegen) | Visual Computing for Multimodal Sensor Data … | ||
| 08.04.2011 | Christian Hansen (Mevis Bremen) | Techniques for Preoperative Risk Assessment and Intraoperative Support in Liver Surgery … | ||
| 2010 | ||||
| 17.12.2010 | Timo Ropinski (Universität Münster) | Interaktive Illuminationsverfahren für Volumetrische Daten … | ||
| 10.12.2010 | Marc Stamminger (Universität Erlangen) | Reducing Video Memory Consumption … | ||
| 19.11.2010 | Lars Linsen (Jacobs-University Bremen) | Visualization of Multivariate Point-based Volume Data … | ||
| 05.11.2010 | Hans-Peter Seidel (MPI Informatik Saarbruecken) | Multimodal Computing and Interaction … | ||
| 22.10.2010 | Dirk J. Lehmann (AG Visual Computing) | Discontinuities in Continuous Scatterplots … | ||
| 25.06.2010 | Bernd Froehlich (Uni Weimar) | Direct Rendering of Trimmed NURBS Surfaces on the GPU … | ||
| 04.06.2010 | Leif Kobbelt (RWTH Aachen) | Interactive Reconstruction … | ||
| 14.05.2010 | Tino Weinkauf (New York University) | Applications of Discrete Scalar Field Topology: Salient Edges on Meshes and Smoothing of Scalar Fields … | ||
| 16.04.2010 | Matthias Teschner (Uni Freiburg) | Graphical Simulation … | ||
| 15.01.2010 | Walter Schubert (OvGU Magdeburg) | The human TOPONOME project: translating the cellular protein network code (Toponome) into efficient therapies … | ||
| 2009 | ||||
| 18.12.2009 | Stefan Gumhold (TU Dresden) | Advances in the Creation of 3D Models from Real World Objects … | ||
| 11.12.2009 | Gordon Kindlmann (University of Chicago) | Probing the Scale-Space Structure of Anisotropy and its Orientation … | ||
| 04.12.2009 | Christian Theobalt (MPI Saarbrücken) | High-Quality Reconstruction of Static and Dynamic 3D Scenes … | ||
| 27.11.2009 | Rüdiger Westermann (TU München) | Partikel-based Simulation and Visualization on GPUs … | ||
| 20.11.2009 | Axel Berndt, Tilo Hähnel (OvGU Magdeburg) |
Der Computer als Interpret: Perspektiven und Grenzen synthetischer Aufführungspraxis … | ||
| 13.11.2009 | Carsten Dachsbacher (Uni Stuttgart) | Analyzing Visibility Configurations … | ||
| 26.06.09 | Stefan Gumhold (TU Dresden) | |||
| 13.06.09 | Helwig Hauser (Uni Bergen) | Interactive Visual Data Analysis with Data Derivation … | ||
| 13.06.09 | Ronald Peikert (ETH Zürich) | Approaches to feature extraction from unsteady flow data … | ||
| 13.06.09 | Kresimir Matkovic (VRVIS Wien) | Families of Surfaces – New Opportunities for Analysis of Complex Data … | ||
| 05.06.09 | Hendrik Lensch (Uni Ulm) | Avoiding and Removing Multiple Scattering … | ||
| 15.05.09 | Gerik Scheuermann (Uni Leipzig) | Topology- and Feature-Based Flow Visualization … | ||
| 24.04.09 | Thomas Nocke (PIK Potsdam) | Visualization in Climate Impact Research … | ||
| 17.04.09 | Karl Heinz Höhne (Uni Hamburg) | Volumenvisualisierung im VOXEL MAN Projekt Historisches und neue Anwendungen für die Chirurgiesimulation … | ||
| 16.01.09 | Gerik Scheuermann (Uni Leipzig) | Topology- and Feature-Based Flow Visualization | ||
| 09.01.09 | Konrad Polthier (FU Berlin) | Topology of Frame Fields on Closed and Bounded 2-Manifolds | ||
| 2008 | ||||
| 12.12.08 | Oliver Staadt (Uni Rostock) | Towards Desktop Tele-Immersion | ||
| 05.12.08 | Rhaleb Zayer (INRIA, France) |
Mesh Matrix Methods for Geometry Processing | ||
| 28.11.08 | Marcus Magnor (Uni Braunschweig) | Bilder im Computer | ||
| 21.11.08 | Janick Martinez (Uni Magdeburg) | Multiple Aligned Characteristic Curves for Surface Fairing | ||
| 14.11.08 | Mario Botsch (Uni Bielefeld) | Polyhedral Finite Elements | ||
| 07.11.08 | Kai Hormann (Uni Clausthal-Zellerfeld) | Maximum Entropy Coordinates for Arbitrary Polytopes | ||
| 17.10.08 | Raphael Fuchs (VrVis Wien) | Interactive Analysis of Vortices in Engine Simulation Data Sets | ||
| 27.06.08 | Volker Blanz (Uni Siegen) | Gesichtserkennung, 3D Formrekonstruktion und Animation mit einem Morphable Model. |
||
| 20.06.08 | Mario Botsch (ETH Zürich) | Polyhedral Finite Elements | ||
| 13.06.08 | Daniel Weiskopf (Uni Stuttgart) | Texturbasierte Vektorfeldvisualisierung | ||
| 06.06.08 | Michael Gösele (TU Darmstadt) | Images Images Billions of Images … | ||
| 30.05.08 | Stefan Braumann (Uni Magdeburg) | Diplomvortrag | ||
| 23.05.08 | Victoria Hernandez (ICIMAF Havanna, Cuba) |
|||
| 25.04.08 | Olga Sorkine (TU Berlin) | Context-Aware Skeletal Shape Deformation | ||
| 11.04.08 | Thomas Schultz (MPI Informatik Saarbrücken) | Virtual Klingler dissections: Putting Fibers into Context | ||
| 04.04.08 | Christian Schlager | Bas-reliefs based on Bump-Mapping (Diplom) | ||
| 28.03.08 | Axel Berndt | Musikalische Vertonung interaktiver Medien |

