|
NPR Literature | ||||
| PREV NEXT | FRAMES NO FRAME | ||||
| 2007 | |
| Döllner J. | "Non-Photorealistic 3D Geovisualization" (In a collection) |
| Lu P. et al. | "Decagonal and Quasi-Crystalline Tilings in Medieval Islamic..." (Article) |
| Vanderhaeghe D. et al. | "Rendu Peinture, Interactif et Controlable, de Scènes 3D" (Article) |
| 2006 | |
| Anastacio F. et al. | "Modeling Plant Structures Using Concept Sketches" (In proceedings) |
| Anjyo K.I. et al. | "Tweakable Light and Shade for Cartoon Animation" (In proceedings) |
| Bailey R. et al. | "Creating the Illusion of Motion in 2D Images" (In proceedings) |
| Barla P. et al. | "Interactive Hatching and Stippling by Example" (Technical report) |
| Barla P. et al. | "Rendu Expressif" (In a collection) |
| Barla P. | "Representation and Acquisition Models for Expressive Rendering" (PhD thesis) |
| Barla P. et al. | "Stroke Pattern Analysis and Synthesis" (Article) |
| Barla P. et al. | "X-Toon: An Extended Toon Shader" (In proceedings) |
| Battiato S. et al. | "A Novel Technique for Opus Vermiculatum Mosaic Rendering" (In proceedings) |
| Baxter W. et al. | "Latent Doodle Space" (Article) |
| Beets K. et al. | "Introducing Artistic Tools in an Interactive Paint System" (In proceedings) |
| Bhattacharjee S. et al. | "Texture Guided Realtime Painterly Rendering of Geometric Models" (In proceedings) |
| Blasi G.D. | "Fast Techniques for Non Photorealistic Rendering" (PhD thesis) |
| Bousseau A. et al. | "Interactive Watercolor Rendering with Temporal Coherence and..." (In proceedings) |
| Brunn M. | "Curve Synthesis by Example" (Master's thesis) |
| Chen Y.H. | "Virtual Scenery Navigation with Water-Ink Painting Style" (Master's thesis) |
| Chi M.T. et al. | "Stylized and Abstract Painterly Rendering System Using a Multiscale..." (Article) |
| Choi J.J. et al. | "Rendering Stylized Highlights Using Projective Textures" (Article) |
| Clarke L. et al. | "Elastic Facial Caricature Warping" (In proceedings) |
| Coconu L. et al. | "Real-Time Pen-and-Ink Illustration of Landscapes" (In proceedings) |
| Cole F. et al. | "Directing Gaze in 3D Models with Stylized Focus" (In proceedings) |
| Collomosse J. et al. | "Salience-Adaptive Painterly Rendering using Genetic Search" (Article) |
| Collomosse J. | "Supervised Genetic Search for Parameter Selection in Painterly..." (In proceedings) |
| Dalal K. et al. | "A Spectral Approach to NPR Packing" (In proceedings) |
| Draves S. | "The Electric Sheep and their Dreams in High Fidelity" (In proceedings) |
| Dunbar D. et al. | "A Spatial Data Structure for Fast Poisson-Disk Sample Generation" (Article) |
| Ebert D. et al. | "Illustrative Visualization for Medicine and Science" (Conference proceedings) |
| Elber G. et al. | "Probabilistic Silhouette Based Importance Toward Line-Art..." (Article) |
| Flagg M. et al. | "Projector-Guided Painting" (In proceedings) |
| Gal R. et al. | "Non-Realistic Expressive Modeling" (In proceedings) |
| Germer T. et al. | "SpringLens -- Distributed Nonlinear Magnifications" (In proceedings) |
| Gooch A.A. | "Preserving Salience By Maintaining Perceptual Differences for Image..." (PhD thesis) |
| Huang Y. et al. | "Remote Non-photorealistic Rendering of 3D Models on Mobile Devices" (In proceedings) |
| Isenberg T. et al. | "Aesthetics of Hand-Drawn and Computer-Generated Illustrations" (In proceedings) |
| Isenberg T. et al. | "G-Strokes: A Concept for Simplifying Line Stylization" (Article) |
| Isenberg T. et al. | "Non-Photorealistic Rendering in Context: An Observational Study" (In proceedings) |
| Jepp P. et al. | "Smarticles for Sampling and Rendering Implicit Models" (In proceedings) |
| Kang H. et al. | "A Unified Scheme for Adaptive Stroke-Based Rendering" (Article) |
| Kang D. et al. | "Two Layer Image Tile Mosaics" (In proceedings) |
| Karpenko O. et al. | "Implementation Details of SmoothSketch: 3D Free-Form Shapes from..." (In proceedings) |
| Karpenko O. et al. | "SmoothSketch: 3D Free-Form Shapes from Complex Sketches" (Article) |
| Kasao A. et al. | "Algorithmic Painter: A NPR Method to Generate Various Styles of..." (Article) |
| Kim S.Y. et al. | "A Unified Framework for 3D Non-Photorealistic Rendering" (In proceedings) |
| Kolliopoulos A. et al. | "Segmentation-Based 3D Artistic Rendering" (In proceedings) |
| Kopf J. et al. | "Recursive Wang Tiles for Real-Time Blue Noise" (Article) |
| Kovács L. et al. | "2D Multilayer Painterly Rendering with Automatic Focus Extraction" (In proceedings) |
| Krikke J. | "Computer Graphics Advances the Art of Anime" (Article) |
| Laerhoven T.V. | "An Extensible Simulation Framework Supporting Physically-based..." (PhD thesis) |
| Lai Y.K. et al. | "Surface Mosaics" (Article) |
| Lam R. et al. | "Looking Through the Eye of the Painter from the Visual Cortex and..." (In proceedings) |
| Lecot G. et al. | "Ardeco: Automatic Region DEtection and COnversion" (In proceedings) |
| Lee S. et al. | "Interactive 3D Fluid Jet Painting" (In proceedings) |
| Lee S. et al. | "Interactive 3D Fluid Jet Painting" (In proceedings) |
| Lee H. et al. | "Real-Time Pencil Rendering" (In proceedings) |
| Luft T. et al. | "Image Enhancement by Unsharp Masking the Depth Buffer" (Article) |
| Luft T. et al. | "Real-Time Watercolor Illustrations of Plants Using a Blurred Depth Test" (In proceedings) |
| Luft T. et al. | "Real-Time Watercolor for Animation" (Article) |
| Luo Y. et al. | "NPAR by Example: Line Drawing Facial Animation from Photographs" (In proceedings) |
| Markovic D. et al. | "Comics-Like Motion Depiction from Stereo" (In proceedings) |
| Mason K.M. | "A Framework for Element-Based Computer Graphics" (PhD thesis) |
| McGuire M. | "A Real-Time, Controllable Simulator for Plausible Smoke" (Technical report) |
| McGuire M. et al. | "Real-Time Rendering of Cartoon Smoke and Clouds" (In proceedings) |
| Moriya T. et al. | "Non-Photorealistic Rendering Technique for Depicting 3D Objects Motion" (In proceedings) |
| Murakami K. et al. | "Natural-Looking Strokes for Drawing Applications" (Article) |
| Murakami K. et al. | "Textured Drawing Strokes Using Polygonized Paper Surface Illumination" (In proceedings) |
| Neumann P. et al. | "NPR Lenses: Local Effect Control for Non-Photorealistic Line Drawings" (In proceedings) |
| Ni A. et al. | "Multi-Scale Line Drawings from 3D Meshes" (In proceedings) |
| Nienhaus M. et al. | "Illustrating Design and Spatial Assembly of Interactive CSG" (In proceedings) |
| Nienhaus M. et al. | "Sketchy Illustrations for Presenting the Design of Interactive CSG" (In proceedings) |
| O'Donovan P. et al. | "Felt-Based Rendering" (In proceedings) |
| Olson M. et al. | "Silhouette Extraction in Hough Space" (Article) |
| Park Y. et al. | "Motion Map Generation for Maintaining the Temporal Coherence of Brush..." (In proceedings) |
| Park J.W. et al. | "Painterly Rendering with Designed Imperfection" (In proceedings) |
| Pedersen H. et al. | "Organic Labyrinths and Mazes" (In proceedings) |
| Plantinga S. et al. | "Computing Contour Generators of Evolving Implicit Surfaces" (Article) |
| Qu Y. et al. | "Manga Colorization" (Article) |
| Quillet J.C. et al. | "Using Expressive Rendering for Remote Visualization of Large City..." (In proceedings) |
| Ritter L. et al. | "Painting With Texture" (In proceedings) |
| Ritter F. et al. | "Real-Time Illustration of Vascular Structures" (Article) |
| Rusinkiewicz S. et al. | "Exaggerated Shading for Depicting Shape and Detail" (Article) |
| Schmidt R. et al. | "Interactive Pen-and-Ink Rendering for Implicit Surfaces" (In proceedings) |
| Seong J.K. et al. | "Perspective Silhouette of a General Swept Volume" (Article) |
| Shamir A. et al. | "Generating Comics from 3D Interactive Computer Graphics" (Article) |
| Shugrina M. et al. | "Empathic Painting: Interactive Stylization Through Observed Emotional..." (In proceedings) |
| Singh G. | "A Fractal Voyage" (Article) |
| Snavely N. et al. | "Stylizing 2.5-D Video" (In proceedings) |
| Spindler M. et al. | "Enhanced Cartoon and Comic Rendering" (In proceedings) |
| Sugita J. et al. | "Visionary Mixture Method for Generating Colored-Paper Mosaic Images" (In proceedings) |
| Tarini M. et al. | "Ambient Occlusion and Edge Cueing to Enhance Real Time Molecular..." (Article) |
| Tasaki D. et al. | "An Improved Physical Model for Virtual Mezzotint" (In proceedings) |
| Tietjen C. et al. | "Enhancing Slice-based Visualizations of Medical Volume Data" (In proceedings) |
| Vanderhaeghe D. et al. | "A Dynamic Drawing Algorithm for Interactive Painterly Rendering" (In proceedings) |
| Vanderhaeghe D. et al. | "Dynamic Painting of Animated 3D Scenes" (In proceedings) |
| Wang J. et al. | "The Cartoon Animation Filter" (Article) |
| Way D.L. et al. | "Wrinkle Rendering of Terrain Models in Chinese Landscape Painting" (Article) |
| Wen F. et al. | "Color Sketch Generation" (In proceedings) |
| Wheeler A. et al. | "Cartoon Motion Blur for 3D Animation" (In proceedings) |
| Winnemöller H. et al. | "Real-Time Video Abstraction" (Article) |
| Wu H. et al. | "Silhouette Texture" (In proceedings) |
| Xu S. et al. | "Animating Chinese Paintings Through Stroke-Based Decomposition" (Article) |
| Yang H.L. et al. | "A Computer Simulation of Seurat's Pointillism" (Miscellaneous document) |
| Yang H.L. et al. | "A Non-Photorealistic Rendering of Seurat's Pointillism" (In proceedings) |
| Yang H.L. | "A Non-Photorealistic Rendering of Seurat's Pointillism" (Master's thesis) |
| Yuan X. et al. | "Procedural Image Processing for Visualization" (In proceedings) |
| 2005 | |
| Acevedo D. et al. | "Using Visual Design Expertise to Characterize the Effectiveness of 2D..." (In proceedings) |
| Alex J. | "Hybrid Sketching: A New Middle Ground Between 2- and 3-D" (PhD thesis) |
| Ali K. et al. | "Label Layout for Interactive 3D Illustrations" (Article) |
| Arroyo G. et al. | "Silhouette Detection in Volumetric Models Based on a Non-Photoreali..." (Article) |
| Asente P. et al. | "Dynamic Planar Map Illustration" (In proceedings) |
| Assa J. et al. | "Action Synopsis: Pose Selection and Illustration" (Article) |
| Baer A. | "Hardwaregestütztes Stippling von medizinischen..." (Master's thesis) |
| Barla P. et al. | "Geometric Clustering for Line Drawing Simplification" (In proceedings) |
| Barla P. et al. | "Geometric Clustering for Line Drawing Simplification" (In proceedings) |
| Bartesaghi A. et al. | "Three-Dimensional Shape Rendering from Multiple Images" (Article) |
| Bartz D. et al. | "Illustrative Rendering Techniques for Visualization -- Future of..." (In a collection) |
| Bruckner S. et al. | "VolumeShop: An Interactive System for Direct Volume Illustration" (In proceedings) |
| Buchholz H. et al. | "Real-Time Non-Photorealistic Rendering of 3D City Models" (In proceedings) |
| Burgess J. et al. | "A System for Real-Time Watercolour Rendering" (In proceedings) |
| Burns M. et al. | "Line Drawings from Volume Data" (Article) |
| Chang Y. et al. | "Example-Based Color Stylization of Images" (Article) |
| Chang Y. et al. | "Example-Based Color Transformation for Image and Video" (In proceedings) |
| Chen B.Y. et al. | "Character Animation Creation using Hand-Drawn Sketches" (Article) |
| Chen H.l.J. et al. | "Visualization of Auroral Phenomena" (Technical report) |
| Cherlin J.J. et al. | "Sketch-Based Modeling with Few Strokes" (In proceedings) |
| Chu N.S.H. et al. | "MoXi: Real-Time Ink Dispersion in Absorbent Paper" (Article) |
| Chu N.S.H. et al. | "MoXi: Real-Time Ink Dispersion in Absorbent Paper (Implementation..." (In proceedings) |
| Chuang Y.Y. et al. | "Animating Pictures with Stochastic Motion Textures" (Article) |
| Collomosse J. et al. | "Genetic Paint: A Search for Salient Paintings" (In proceedings) |
| Collomosse J. et al. | "Motion Analysis in Video: Dolls, Dynamic Cues and Modern Art" (In proceedings) |
| Collomosse J. et al. | "Rendering Cartoon-Style Motion Cues in Post-Production Video" (Article) |
| Collomosse J. et al. | "Stroke Surfaces: Temporally Coherent Non-photorealistic Animations ..." (Article) |
| Collomosse J. et al. | "Video Paintbox: The Fine Art of Video Painting" (Article) |
| Döhring R. | "Erweitertes Cartoon und Comic Rendering" (Master's thesis) |
| Döllner J. et al. | "Expressive Virtual 3D City Models" (In proceedings) |
| Döllner J. et al. | "Illustrative Visualization of 3D City Models" (In proceedings) |
| DeCarlo D. | "Abstraction and Evaluation" (In a collection) |
| DeCarlo D. | "Line Drawings and Perception" (In a collection) |
| Di Blasi G. et al. | "Artificial Mosaics" (Article) |
| Di Blasi G. et al. | "Fast Techniques for Mosaic Rendering" (In proceedings) |
| Di Fiore F. et al. | "Multi-Level Performance-Driven Stylised Facial Animation" (In proceedings) |
| Dong F. et al. | "Volumetric Texture Synthesis for Non-Photorealistic Volume Renderin..." (Article) |
| Ebert D. | "Interactive Medical Volume Illustration" (In a collection) |
| Eisenberg M. et al. | "The Homespun Museum: Computers, Fabrication, and the Design of..." (In proceedings) |
| Finkelstein A. | "Non-Photorealistic Rendering" (In a collection) |
| Finkelstein A. | "Stylization of Line Drawings" (In a collection) |
| Fischer J. et al. | "A Pointillism Style for the Non-Photorealistic Display of Augmented..." (Technical report) |
| Fischer J. et al. | "Artistic Reality: Fast Brush Stroke Stylization for Augmented Reality" (In proceedings) |
| Fischer J. et al. | "Illustrative Display of Hidden Iso-Surface Structures" (In proceedings) |
| Fischer J. et al. | "Real-Time Cartoon-Like Stylization of AR Video Streams on the GPU" (Technical report) |
| Fischer J. et al. | "Reality Tooning: Fast Non-Photorealism for Augmented Video Streams" (In proceedings) |
| Fischer J. et al. | "Stylized Augmented Reality for Improved Immersion" (In proceedings) |
| Foster K. et al. | "Pen-and-Ink for BlobTree Implicit Models" (Article) |
| Foster K. | "Precise Ink Illustrations of Polygonal Models" (Master's thesis) |
| Götze M. et al. | "User-Supported Interactive Illustration of Text" (In proceedings) |
| Gargus J. | "Bootstrapping an Animated Sketchbook" (In proceedings) |
| Germer T. et al. | "RenderBots---Multi-Agent Systems for NPR" (Article) |
| Gooch A. | "Illustration: Lighting and Material Properties" (In a collection) |
| Gooch A. et al. | "Salience-Preserving Color Removal" (Article) |
| Grabli S. | "Le style dans le rendu non-photoréaliste de dessins au trait..." (PhD thesis) |
| Grundland M. et al. | "Stylized Rendering for Multiresolution Image Representation" (In proceedings) |
| Haller M. et al. | "A Loose and Sketchy Approach in a Mediated Reality Environment" (In proceedings) |
| Haller M. et al. | "A Mediated Reality Environment using a Loose and Sketchy Rendering..." (In proceedings) |
| Han Q. et al. | "Improved Boundary and Silhouette Enhancement in Volume Illustration" (In proceedings) |
| Hanrahan P. | "Realism or Abstract Imagery: The Future of Computer Graphics?" (Miscellaneous document) |
| Hanrahan P. | "The Future of Computer Graphics: Realism or Abstraction?" (Miscellaneous document) |
| Hausner A. | "Pointillist Halftoning" (In proceedings) |
| Henzen A. et al. | "Sketching with a Low-latency Electronic Ink Drawing Tablet" (In proceedings) |
| Im H. et al. | "Computer-Assisted Artistic Pattern Drawing" (In proceedings) |
| Irony R. et al. | "Colorization by Example" (In proceedings) |
| Isenberg T. et al. | "Beyond Pixels: Illustration with Vector Graphics" (Technical report) |
| Isenberg T. et al. | "Breaking the Pixel Barrier" (In proceedings) |
| Isenberg T. et al. | "G-Strokes: A Concept for Simplifying Line Stylization" (Technical report) |
| Isenberg T. | "Hybrid Medical Visualizations: Creation and Evaluation" (In a collection) |
| Isenberg T. et al. | "Non-Photorealistic Rendering in Context: An Observational Study" (Technical report) |
| Jeong K. et al. | "Detail Control in Line Drawings of 3D Meshes" (Article) |
| Joshi A. et al. | "Illustration-inspired Techniques for Visualizing Time-varying Data" (In proceedings) |
| Kang H. et al. | "Interactive Sketch Generation" (Article) |
| Kaplan M. et al. | "A Generative Model For Dynamic Canvas Motion" (In proceedings) |
| Kaplan C. | "Islamic Star Patterns from Polygons in Contact" (In proceedings) |
| Kaplan C. et al. | "TSP Art" (In proceedings) |
| Karpenko O. et al. | "Inferring 3D Free-Form Shapes From Contour Drawings" (In proceedings) |
| Kasao A. et al. | "Enhanced SIC (Synergistic Image Creator) for Artistic Use" (In proceedings) |
| Keefe D. et al. | "Artistic Collaboration in Designing VR Visualizations" (Article) |
| Kim K.J. et al. | "Fast Extraction of Polyhedral Model Silhouettes from Moving Viewpoint..." (Article) |
| Kim B. et al. | "Video-based Nonphotorealistic and Expressive Illustration of Motion" (In proceedings) |
| Kolliopoulos A. | "Image Segmentation for Stylized Non-Photorealistic Rendering and..." (Master's thesis) |
| Laerhoven T.V. et al. | "Real-Time Simulation of Thin Paint Media" (In proceedings) |
| Lam R. et al. | "Artistic Rendering of the Visual Cortex" (In proceedings) |
| Lee T.Y. et al. | "Real-Time 3D Artistic Rendering System" (In proceedings) |
| Lewis J.P. et al. | "More Optimal Strokes for NPR Sketching" (In proceedings) |
| Lioret A. | "Being Paintings" (In proceedings) |
| Lu A. et al. | "Example-based Volume Illustrations" (In proceedings) |
| Lu A. | "Volume Illustration" (PhD thesis) |
| Luft T. et al. | "Interactive Watercolor Animations" (In proceedings) |
| Lum E. et al. | "Expressive Line Selection by Example" (Article) |
| Luong T.Q. et al. | "Isoluminant Color Picking for Non-Photorealistic Rendering" (In proceedings) |
| Mao X. et al. | "Sketchy Hairstyles" (In proceedings) |
| Markovic D. et al. | "Drawing the Real" (In proceedings) |
| Markovic D. et al. | "Parameterized Sketches from Stereo Images" (In proceedings) |
| Mason K. et al. | "Negotiating Gestalt: Artistic Expression by Coalition Formation bet..." (In proceedings) |
| Matsui H. et al. | "Creating Colored Pencil Style Images by Drawing Strokes Based on..." (In proceedings) |
| Meyer B. | "Schichtbasierte Illustration von medizinischen Volumendaten" (Master's thesis) |
| Mould D. | "Image-Guided Fracture" (In proceedings) |
| Murakami K. et al. | "Multiple Illuminated Paper Textures for Drawing Strokes" (In proceedings) |
| Neumann P. et al. | "Expressive Distortion of Strokes and 3D Meshes" (Technical report) |
| Ni A. et al. | "Multi-scale Line Drawings from 3D Meshes" (Technical report) |
| Nienhaus M. et al. | "Blueprint Rendering and Sketchy Drawings" (In a collection) |
| Nienhaus M. et al. | "Depicting Dynamics Using Principles of Visual Art and Narrations" (Article) |
| Nienhaus M. | "Real-Time Non-Photorealistic Rendering Techniques for Illustrating 3D..." (PhD thesis) |
| Nocke T. et al. | "Icon-Based Visualization Using Mosaic Metaphors" (In proceedings) |
| Obayashi S. et al. | "Non-Photorealistic Motion Blur for 3D Animation" (In proceedings) |
| Okabe Y. et al. | "Paintbrush Rendering of Lines using HMMs" (In proceedings) |
| Olmos A. et al. | "Automatic Non-Photorealistic Rendering Through Soft-Shading Removal: A..." (In proceedings) |
| Olsen S. et al. | "Interactive Vector Fields for Painterly Rendering" (In proceedings) |
| Preim B. et al. | "NPR, Focussing and Emphasis in Medical Visualizations" (In proceedings) |
| Rodrigues J. et al. | "Improved Line/Edge Detection and Visual Reconstruction" (In proceedings) |
| Rudolf D. et al. | "A Bidirectional Deposition Model of Wax Crayons" (Article) |
| Rusinkiewicz S. | "Algorithms for Finding Lines" (In a collection) |
| Rusinkiewicz S. | "Defining Lines on Surfaces" (In a collection) |
| Salah Z. et al. | "Illustrative Rendering of Segmented Anatomical Data" (In proceedings) |
| Santella A. | "The Art of Seeing: Visual Perception in Design and Evaluation of..." (PhD thesis) |
| Saunders P.C. et al. | "Pointillist and Glyph-Based Visualization of Nanoparticles in Formation" (In proceedings) |
| Schlechtweg S. et al. | "RenderBots---Multi Agent Systems for Direct Image Generation" (Article) |
| Sehgal P. et al. | "Stylized Glass Paintings for Non-Photorealistic Rendered Scenes" (In proceedings) |
| Setlur V. et al. | "Retargeting Vector Animation for Small Displays" (In proceedings) |
| Setlur V. et al. | "Semanticons: Visual Metaphors as File Icons" (Article) |
| Smith K. et al. | "Animosaics" (In proceedings) |
| Snavely N. et al. | "Stylizing 2.5D Video" (In proceedings) |
| Sousa M.C. et al. | "Illustrative Scientific Visualization Framework" (In proceedings) |
| Sousa M.C. et al. | "Illustrative Visualization for Medical Training" (In proceedings) |
| Sousa M.C. | "NPR Systems for Technical and Science Subjects" (In a collection) |
| Stavrakis E. et al. | "Computer Generated Stereoscopic Artwork" (In proceedings) |
| Stavrakis E. et al. | "Image-Based Stereoscopic Stylization" (In proceedings) |
| Stavrakis E. et al. | "Stereoscopic Painting with Varying Levels of Detail" (In proceedings) |
| Stredney D. | "An Illustrator's Perspective on Computer-Generated Illustration..." (In a collection) |
| Sugisaki E. et al. | "Simulation-Based Cartoon Hair Animation" (In proceedings) |
| Sun M.j. et al. | "Physical Modeling of ``Xuan'' Paper in the Simulation of Chinese..." (In proceedings) |
| Svakhine N. et al. | "Illustration Motifs for Effective Medical Volume Illustration" (Article) |
| Svakhine N. et al. | "Illustration and Photography Inspired Visualization of Flows and..." (In proceedings) |
| Tan K.h. et al. | "Harnessing Real-World Depth Edges with Multiflash Imaging" (Article) |
| Tan K.h. et al. | "Harnessing Real-World Depth Edges with Multiflash Imaging" (Technical report) |
| Tietjen C. et al. | "Combining Silhouettes, Shading, and Volume Rendering for Surgery..." (In proceedings) |
| Tietjen C. et al. | "Illustrative Rendering-Techniken für die medizinische Ausbildung..." (In proceedings) |
| Van Haevre W. et al. | "Uniting Cartoon Textures with Computer Assisted Animation" (In proceedings) |
| Viola I. et al. | "Illustrative Visualization" (In a collection) |
| Viola I. et al. | "Illustrative Visualization" (In a collection) |
| Viola I. | "Importance-Driven Expressive Visualization" (PhD thesis) |
| Walker J.F. | "Painting the Digital River" (In proceedings) |
| Willats J. et al. | "Defining Pictorial Style: Lessons from Linguistics and Computer..." (Article) |
| Wyvill B. et al. | "Sketch Based Construction and Rendering of Implicit Models" (In proceedings) |
| Xu H. et al. | "Abstraction and Depiction of Sparsely Scanned Outdoor Environments" (In proceedings) |
| Xu S. et al. | "Automatic Generation of Artistic Chinese Calligraphy" (Article) |
| Xu G.Z. et al. | "Erratum: Synthesis of Facial Caricature Using Eigenspaces" (Article) |
| Yao F. et al. | "Painting Brush Control Techniques in Chinese Painting Robot" (In proceedings) |
| Yin J. et al. | "HUA: An Interactive Calligraphy and Ink-Wash Painting System" (In proceedings) |
| Yu J. et al. | "Realistic Synthesis of Cao Shu of Chinese Calligraphy" (Article) |
| Yuan X. et al. | "Stippling and Silhouettes Rendering in Geometry-Image Space" (In proceedings) |
| Zhang E. et al. | "Interactive Design and Visualization of Tensor Fields on Surfaces" (In proceedings) |
| 2004 | |
| Adams B. et al. | "Interactive 3D Painting on Point-Sampled Objects" (In proceedings) |
| Akleman E. et al. | "Modeling Expressive 3D Caricatures" (In proceedings) |
| Anjyo K.I. et al. | "Tweaking Stylized Light and Shade" (In proceedings) |
| Ashikhmin M. | "Image-Space Silhouettes for Unprocessed Models" (In proceedings) |
| Barla P. et al. | "Simplification et abstraction de dessins au trait" (In proceedings) |
| Baxter W. et al. | "A Versatile Interactive 3D Brush Model" (In proceedings) |
| Baxter W. et al. | "A Viscous Paint Model for Interactive Applications" (Article) |
| Baxter W. et al. | "A Viscous Paint Model for Interactive Applications" (In proceedings) |
| Baxter W. et al. | "Haptic Interaction with Fluid Media" (In proceedings) |
| Baxter W. et al. | "IMPaSTo: A Realistic, Interactive Model for Paint" (In proceedings) |
| Baxter W. | "Physically-Based Modeling Techniques for Interactive Digital Painting" (PhD thesis) |
| Bourguignon D. et al. | "Relief: A Modeling by Drawing Tool" (In proceedings) |
| Brennecke A. | "G-Strokes zur Verbesserung von Liniengrafik-Rendering" (Master's thesis) |
| Brosz J. et al. | "Silhouette Rendering Based On Stability Measurement" (In proceedings) |
| Buchin K. et al. | "Illustrating Terrains using Direction of Slope and Lighting" (In proceedings) |
| Côté M. et al. | "Non-Photorealistic Rendering of Hair for Animated Cartoons" (In proceedings) |
| Campos C. et al. | "Real Time Tree Sketching" (In proceedings) |
| Chaudhuri P. et al. | "A System for View-Dependent Animation" (Article) |
| Chen H. et al. | "Example-Based Composite Sketching of Human Portraits" (In proceedings) |
| Choi S.M. et al. | "Non-photorealistic 3-D Facial Animation on the PDA Based on Facial..." (In proceedings) |
| Chu N. et al. | "Real-Time Painting with an Expressive Virtual Chinese Brush" (Article) |
| Chuang Y.Y. et al. | "Animating Pictures with Stochastic Motion Textures" (Technical report) |
| Coleman P. | "Interactive Control of Nonlinear Projection for Complex Animated Scenes" (Master's thesis) |
| Coleman P. et al. | "RYAN: Rendering Your Animation Nonlinearly projected" (In proceedings) |
| Collomosse J. et al. | "A Mid-Level Description of Video, with Application to..." (In proceedings) |
| Collomosse J. | "Higher Level Techniques for the Artistic Rendering of Images and Video" (PhD thesis) |
| DeCarlo D. et al. | "Interactive Rendering of Suggestive Contours with Temporal Coherence" (In proceedings) |
| Deistung E. | "NPR-Methoden in der Volumenvisualisierung mit VTK" (Master's thesis) |
| Diepstraten J. et al. | "Interactive Rendering of Reflective and Transmissive Surfaces in 3D..." (In proceedings) |
| Diepstraten J. et al. | "Remote Line Rendering for Mobile Devices" (In proceedings) |
| Drago F. et al. | "Painting Canvas Synthesis" (Article) |
| Edmonds E. et al. | "Approaches to Interactive Art Systems" (In proceedings) |
| Eißele M. et al. | "Frame-to-Frame Coherent Halftoning in Image Space" (In proceedings) |
| Eißele M. et al. | "The G[textsuperscript]2-Buffer Framework" (In proceedings) |
| Fan Z. et al. | "A Sketch-Based Interface for Collaborative Design" (In proceedings) |
| Fiore F.D. | "A 2.5D Modelling and Animation Framework Supporting Computer Assisted..." (PhD thesis) |
| Fiore F.D. et al. | "A Framework for User Control on Stylized Animation of Gaseous Phenomena" (In proceedings) |
| Foster K. et al. | "Reverse Subdivision Multiresolution for Polygonal Silhouette Error..." (In proceedings) |
| Freudenberg B. et al. | "Real-Time Halftoning: Fast and Simple Stylized Shading" (In a collection) |
| Freudenberg B. | "Real-Time Stroke-Based Halftoning" (PhD thesis) |
| Fun I.L.S. et al. | "Non-Photorealistic Outdoor Scene Rendering: Techniques and Application" (In proceedings) |
| Germer T. | "RenderBots: Multiagentensysteme für NPR-Graphiken" (Master's thesis) |
| Glassner A. | "Digital Cubism" (Article) |
| Gooch A. et al. | "Enhancing Perceived Depth in Images via Artistic Matting" (In proceedings) |
| Gooch B. et al. | "Human Facial Illustrations: Creation and Psychophysical Evaluation" (Article) |
| Gossett N. et al. | "Paint Inspired Color Mixing and Compositing for Visualization" (In proceedings) |
| Grabli S. et al. | "Density Measure for Line-Drawing Simplification" (In proceedings) |
| Grabli S. et al. | "Programmable Style for NPR Line Drawing" (In proceedings) |
| HASH(0x8466520)Zenka R. et al. | "Non-Photorealistic Walkthroughs Using Flash" (In proceedings) |
| HASH(0x897b08c)Cadík M. | "Human Perception and Computer Graphics" (Technical report) |
| HASH(0x8c5c3a0)DurikoviHASH(0x8c5c910)c R. | "Capturing Optical Properties of Paint Polymerization" (In proceedings) |
| Hadwiger M. | "High-Quality Visualization and Filtering of Textures and Segmented..." (PhD thesis) |
| Haller M. et al. | "Non-Photorealistic Rendering Techniques for Motion in Computer Games" (Article) |
| Haller M. | "Photorealism or/and Non-Photorealism in Augmented Reality" (In proceedings) |
| Haller M. et al. | "Real-Time Painterly Rendering for MR Applications" (In proceedings) |
| Hays J. et al. | "Image and Video Based Painterly Animation" (In proceedings) |
| Healey C. et al. | "Perceptually-Based Brush Strokes for Nonphotorealistic Visualization" (Article) |
| Hernández B. et al. | "Hair Paint" (In proceedings) |
| Hernández B. et al. | "Styling by Painting and Real Time Animation of Hair using..." (In proceedings) |
| Ho S.N. et al. | "Real Time Loose and Sketchy Rendering in Hardware" (In proceedings) |
| Hsu S.W. et al. | "Generating Traditional Shadow Play Animations with Motion Planning..." (In proceedings) |
| Ingram S. et al. | "Automatic Collage Using Texture Synthesis" (In proceedings) |
| Inoue K. et al. | "Anisotropic Shock Filter for Enhancement and Non-Photorealistic..." (In proceedings) |
| Isenberg T. | "Capturing the Essence of Shape of Polygonal Meshes" (PhD thesis) |
| Isenberg T. et al. | "Seeing Between the Strokes" (Technical report) |
| Jesse R. | "Dynamic Presentation for Illustration Purposes" (PhD thesis) |
| Jesse R. et al. | "Dynamics by Hybrid Combination of Photorealistic and Non-Photoreali..." (Technical report) |
| Jesse R. et al. | "Supporting Hybrid Rendering Styles by Search Engines" (Technical report) |
| Johan H. et al. | "Creating Watercolor Style Images Taking Into Account Painting..." (Article) |
| Kalnins R. | "WYSIWYG NPR: Interactive Stylization for Stroke-Based Rendering of..." (PhD thesis) |
| Kaplan C. et al. | "Dihedral Escherization" (In proceedings) |
